We checked the military discount terms of 43 US retailers and services on their own websites (or the official offer page of their verification partner) in October 2026. The table below is the result. Below it are the patterns that matter more than the headline percentage.
| Retailer | Discount | Limit | Who qualifies | Where | Verification | Checked |
|---|---|---|---|---|---|---|
| Academy Sports + Outdoors | 10% off, seasonal windows only | Last window Apr 26 to Jul 4, 2026 | Active duty, veterans, Reserve | Online + in store | ID.me | Oct 7, 2026 source |
| Ace Hardware | Set by each independent store (none chain-wide) | Varies | Varies by store | In store, participating stores | ID in store | Oct 7, 2026 source |
| adidas | 30% off select full-price items | Up to $250, one use; ends Dec 31, 2026 | Military (ID.me) | adidas.com/us | ID.me | Oct 7, 2026 source |
| Apple | 10% off | Personal use | Current and veteran military, Guard, Reserve; household family | Veterans and Military online store only | ID.me | Oct 7, 2026 source |
| AT&T | 20% Premium / 15% Extra / 10% Value 2.0 | Yearly re-certification; not on Elite | Active, veterans, spouses of active duty | Online + stores | AT&T form | Oct 7, 2026 source |
| AutoZone | 10% off | None stated | Active and retired members; dependents with ID | In store only | ID in store | Oct 7, 2026 source |
| Bass Pro Shops / Cabela's | 10% eligible items, 5% firearms and ammo | None stated | Active military and veterans incl. Guard and Reserve | Stores, online, phone | Account verification / ID in store | Oct 7, 2026 source |
| Best Buy | No military discount | Oct 7, 2026 source | ||||
| Brooks Running | 25% off eligible items | 3 codes per 12 months | Military, nurses, first responders | Online only | ID.me | Oct 7, 2026 source |
| Carhartt | 15% off apparel and accessories | Not stated | Military, first responders, nurses | Online + in store | ID.me | Oct 7, 2026 source |
| Columbia Sportswear | 10% off | None stated | Military and first responders | Online (+ in store with ID) | ID.me | Oct 7, 2026 source |
| Costco | New members: $40/$20 Shop Card (same as public offer on Oct 7, 2026) | First year, one-time | Active, dependents, veterans, reservists, Guard | Online sign-up | SheerID | Oct 7, 2026 source |
| Crocs | 15% off select styles (was 25% in 2023-24) | None stated | Military members | Online | ID.me | Oct 7, 2026 source |
| Dell | Up to 10% extra | 2 items per order, 2 orders per year | Active duty, veterans, retirees | Online only | SheerID | Oct 7, 2026 source |
| DICK'S Sporting Goods | No military discount | Oct 7, 2026 source | ||||
| Disney (Walt Disney World) | 6-day Park Hopper $449; resorts 15-30% off | Max 6 tickets; 2026 dates and blackouts | Active, retired, 100% disabled veterans (DEERS), spouses | Base ticket offices, GovX, Shades of Green | Military ID | Oct 7, 2026 source |
| Disney+ | 25% off annual plans | One per Exchange account | Service members, families, veterans | Online | ShopMyExchange account | Oct 7, 2026 source |
| Enterprise | 5% off base rate (not taxes/fees) | Personal rentals, 21+ | Active duty, retirees, veterans | Rental counters | ID at counter | Oct 7, 2026 source |
| Foot Locker | 10% off most purchases | Max $100 per verification; 4 verifications per 30 days | Active, veterans, Guard, Reserve, registered dependents | Online + in store | SheerID / ID in store | Oct 7, 2026 source |
| Hoka | Military listed by ID.me (15%), not on HOKA's page | 6 uses per year | Nurses, doctors, first responders, teachers, students (15%) | Online | ID.me | Oct 7, 2026 source |
| HP | Up to 40% (HP Frontline Heroes) | Yearly limits per product type | Military, veterans and families (also healthcare, first responders) | Online only | ID.me | Oct 7, 2026 source |
| Hulu | 25% off Hulu (With Ads) | Via ShopMyExchange | Exchange-authorized service members, veterans, families | Online | ShopMyExchange account | Oct 7, 2026 source |
| Kohl's | 15% off on Mondays | Qualifying purchases | Active, veterans, retirees, immediate family | In store only | ID in store | Oct 7, 2026 source |
| Lowe's | 10% off most full-priced items | No annual maximum | Serving members, veterans, verified spouse | Online + in store | ID.me | Oct 7, 2026 source |
| Michaels | 15% off entire purchase incl. sale items | One per day; no combining group discounts | Active, Reserve/Guard, veterans, registered dependents | Online + in store | SheerID | Oct 7, 2026 source |
| Microsoft | Up to 10% off select products | Not on already discounted items | Active, former, retired military and families | Microsoft Store online | Self-attestation | Oct 7, 2026 source |
| New Balance | 15% off online | One code per 30 days, full price only | Military members (no veterans or spouses listed); also nurses, teachers, first responders, seniors 60+ | Online only | ID.me | Oct 7, 2026 source |
| Nike | 10% off most items | First $500 per code; new code every 7 days | Active, reserve, veteran, retired; spouses and dependents of active duty | Online + Nike stores (not Company Stores) | SheerID | Oct 7, 2026 source |
| O'Reilly Auto Parts | 10% off most retail-priced items | Participating stores | Active, reserve, retired, honorably discharged | In store only | ID in store | Oct 7, 2026 source |
| Salomon | Amer Sports Pro Club pricing (not published) | Annual spending limit per brand | Military, law enforcement, firefighters (by application) | Online | Pro Club application | Oct 7, 2026 source |
| Sam's Club | New members: Club $20 (reg. $60), Plus $50 (reg. $120); $10 Sam's Cash on renewal | First year; no membership in last 24 months | Military members | Online sign-up | ID.me | Oct 7, 2026 source |
| Samsung | Up to 30% off (varies by product) | 2 items per category per year | Active (.mil email), veterans, retired | Online only | ID.me / .mil / GovX | Oct 7, 2026 source |
| SCHEELS | 5% off every day (+40% off Vortex MSRP) | None stated | Active, dependents, retired, veterans | Online + in store | ID.me / ID in store | Oct 7, 2026 source |
| Sherwin-Williams | 15% off paint, stains and supplies | Personal purchases only | Serving, reservists, veterans, spouses | In store only | Military ID | Oct 7, 2026 source |
| Staples | No military discount | Oct 7, 2026 source | ||||
| T-Mobile | Military plans: $15 (1 line) to $60 (4 lines) off per month | Verify within 45 days | Active, veterans, Guard, Reserve, Gold Star families | Online + stores | T-Mobile verification | Oct 7, 2026 source |
| Target | Periodic: 20% off one purchase (June 21 to July 4, 2026) | Events only; Circle 360 $49/yr year-round | Active or veteran service members + one dependent | Online + in store | SheerID | Oct 7, 2026 source |
| The Home Depot | 10% off select in-stock purchases | $400 per calendar year | Active, reserve, veterans, retirees; current and Gold Star spouses | Online + in store | SheerID | Oct 7, 2026 source |
| The North Face | 10% off | Once every 30 days | Active, reserve, veteran, retired; spouses and dependents of active duty | Online + stores and outlets | SheerID / ID in store | Oct 7, 2026 source |
| Tractor Supply | 2% back + quarterly 5% coupon (holiday 10%) | 5% coupon once per quarter | Current and former military, first responders | Online + in store (Neighbor's Club) | ID.me | Oct 7, 2026 source |
| Under Armour | 20% off (10% at Factory House) | None stated | Active, retirees, veterans, spouses, family members | Online, app, Brand House stores | ID.me | Oct 7, 2026 source |
| Verizon | 10% per line on Simplicity; $10-$25/account on myPlan | Military FAQ: up to 4 lines | Active, retirees, veterans, Guard/Reserve, Gold Star | Online + stores | ID.me | Oct 7, 2026 source |
| Walmart | No military discount (Walmart+ Assist $49/yr for VA pension recipients) | Oct 7, 2026 source |
What the fine print shows
1. Veterans are usually in, spouses usually are not
Most programs include veterans. Far fewer name spouses outright: Under Armour, Sherwin-Williams and Columbia do; Nike and The North Face include spouses of active-duty members only. Apple and Microsoft speak of family members in general, Apple only within the same household. AutoZone, O’Reilly and Michaels accept family members who carry a DoD dependent ID. Dell and Academy leave families out.
2. Limits matter more than the percentage
- Home Depot: 10%, but no more than $400 a year. Lowe’s: 10% with no yearly maximum.
- Nike: 10% applies to the first $500 of an order, one code per week.
- adidas: 30%, but capped at $250 and usable once.
- Foot Locker: at most $100 off per verification, four verifications per 30 days.
- Dell: two products per order, two orders per year. Samsung: two items per product category per year.
- Brooks: three 25% codes per 12 months. Hoka: six uses a year. New Balance and The North Face: once every 30 days.
3. In store only, or online only
AutoZone, O’Reilly, Sherwin-Williams and Kohl’s honor their military discount only at the register. Apple, Dell, Samsung, HP, New Balance and Brooks work only online. Apple’s program runs in a separate online store and is not valid in Apple Stores or the regular Apple Online Store.
4. ID.me is the default
About two thirds of the online programs use ID.me. SheerID runs Nike, Foot Locker, The North Face, Target and Dell. Microsoft asks only for a click confirming you are eligible. Hulu and Disney+ give 25% only through the Army & Air Force Exchange (ShopMyExchange.com).
5. Almost none stack with promo codes
Under Armour, Foot Locker, New Balance, Sherwin-Williams, Dell, SCHEELS and Nike (except free shipping codes) do not combine the military discount with other codes. Michaels is the exception: its 15% includes sale items. Several retailers have moved from a percentage to perks: Tractor Supply (2% back and a quarterly 5% coupon), Sam’s Club (discounted membership), Target (periodic 20% events).
6. Memberships and phone plans
Sam’s Club cuts the membership fee to $20 for verified new members; Costco gives a Shop Card instead. For phones, see Verizon vs T-Mobile vs AT&T. Travel: Enterprise (5% of the base rate) and Disney (park tickets for active, retired and 100% disabled veterans).
7. Some well-known stores have no program
Walmart has no company-wide military discount, and neither do Best Buy or Staples. Ace Hardware leaves it to each independent store. DICK’S Sporting Goods has none either, despite what many sites suggest. Academy runs its 10% in seasonal windows only, and Target only around July 4 and in early November.
CoupBuzz re-checks these programs against each retailer’s own pages and updates this page when they change. Last check: October 7, 2026. How we verify.